Geography
District at a Glance
Facts & Figures | |||
---|---|---|---|
1. | Geographical Location Area Rainfall & Temperature: | ||
Latitude: | North- 20' 20" | ||
South- 22' 06" | |||
Longitude: | North- 20' 20" | ||
South- 22' 06" | |||
Area in Sq. Km. | Total- 8165.05 | ||
Annual Rainfall in millimeters | 1750 mm to 1770 mm | ||
Temperature in centregrade degree | Maximum 36.30 C | ||
Minimum 13.60 C | |||
Relative Annual Humidity in % | 71% to 85% |
Important Information
- Notice for engagement for district one stop center
- Final Publication of Reservation of Seat in Form B of Pujali Municipality
- Interview notification related to third drive recruitment of PBSSD
- Publication of the draft order under Rule of West Bengal Municipal Elections Reservation of Seats Rules in Form A in respect of Pujali Municipality
- Leather goods Accessories training for SCST community
- View All